SV-SINCRO Q110
SV-SINCRO Q110 - System components
This list includes the set of fittings and mechanisms that make it up

Mill finish aluminium

Satin anodized aluminium

White lacquered aluminium

Black lacquered aluminium

Plastic silver

Black plastic

White plastic

Transparent PVC

Black PVC
| Profiles | Components | Code | Size | |
|---|---|---|---|---|
![]() | BLOQ Sliding top track set/ sliding + fixed glass. |
|
|
|
![]() | BLOQ FT false ceiling sliding top track set / sliding + fixed glass |
|
|
|
![]() | BLOQ Cube pelmet cover |
|
|
|
![]() | BLOQ Cube FT / FT with lintel pelmet cover. |
|
|
|
![]() | Bottom track for fixed glass thickness 8-10-12mm |
|
|
|
![]() | Inferior rail front entry for fixed glass of 8-10-12mm 1 The profile includes a seal and sets of side covers. |
|
|
|
| Kits | Components | Code | Size | |
![]() | SV-Sincro kit. 110Kg. x2 Retaining stopper. With or without fixed glass. 110kg |
|
|
|
![]() | SV-Sincro kit. 110Kg. Double SofTop. With or without fixed glass. 55kg |
|
|
|
| Accessories | Components | Code | Size | |
![]() | Lateral cap set for sliding top track. Ceiling and wall mounting |
|
|
|
![]() | 110kg |
|
|
|
![]() | Clip for BLOQ top track. Included in the profile system kit |
|
|
|
![]() | SV-Q60 / SV-Q110 track connector |
|
|
|
![]() | Glass wall support |
|
|
|
![]() | PVC profile gasket 2mm |
|
|
|
![]() | Adjustable bottom guide 8-14mm glass |
|
|
|
| Sets | Components | Code | Size | |
![]() | SV-Sincro Q110 Fitting set x2 Retaining stopper 110kg |
|
|
|
![]() | SV-Sincro Q110 Fitting set. x1 Double SofTop 55kg |
|
|
|
Profiles

BLOQ Sliding top track set/ sliding + fixed glass.
Code
- MF - 0 113 23
- MF - 0 113 33
- MF - 0 113 43
- MF - 0 113 63
- S - 0 112 20
- S - 0 112 30
- S - 0 112 40
- S - 0 112 60
- WL - 0 112 22
- WL - 0 112 32
- WL - 0 112 42
- WL - 0 112 62
- BL - 0 112 23
- BL - 0 112 33
- BL - 0 112 43
- BL - 0 112 63
Size
- 2m
- 3m
- 4m
- 6m
- 2m
- 3m
- 4m
- 6m
- 2m
- 3m
- 4m
- 6m
- 2m
- 3m
- 4m
- 6m
- 1 Set
- #
- #
- #
- #
- #
- #
- #
- #
- #
- #
- #
- #
- #
- #
- #

BLOQ FT false ceiling sliding top track set / sliding + fixed glass
Code
- MF - 0 113 24
- MF - 0 113 34
- MF - 0 113 44
- MF - 0 113 64
- S - 0 112 24
- S - 0 112 34
- S - 0 112 44
- S - 0 112 64
- WL - 0 112 25
- WL - 0 112 35
- WL - 0 112 45
- WL - 0 112 65
- BL - 0 112 26
- BL - 0 112 36
- BL - 0 112 46
- BL - 0 112 66
Size
- 2m
- 3m
- 4m
- 6m
- 2m
- 3m
- 4m
- 6m
- 2m
- 3m
- 4m
- 6m
- 2m
- 3m
- 4m
- 6m
- 1 Set
- #
- #
- #
- #
- #
- #
- #
- #
- #
- #
- #
- #
- #
- #
- #

BLOQ Cube pelmet cover
Code
- MF - 0 113 36
- S - 0 113 30
- WL - 0 113 31
- BL - 0 113 32
Size
- 3m
- 1 Piece
- #
- #
- #

BLOQ Cube FT / FT with lintel pelmet cover.
Code
- MF - 0 113 37
- S - 0 113 38
- WL - 0 113 39
- BL - 0 114 30
Size
- 3m
- 1 Piece
- #
- #
- #

Bottom track for fixed glass thickness 8-10-12mm
Code
- S - 00 87 30
- WL - 00 88 30
- BL - 00 89 30
Size
- 3m
- 3m
- 3m
- 2 Profiles
- #
- #

Inferior rail front entry for fixed glass of 8-10-12mm
Code
- S - 0 110 32 1
- WL - 0 110 34 1
- BL - 0 110 35 1
Size
- 3m
- 3m
- 3m
- 1 Set
- #
- #
Kits

SV-Sincro kit. 110Kg. x2 Retaining stopper. With or without fixed glass.
Code
- 0 912 30
- 0 912 31
- 0 912 32
- 0 912 33
- 0 912 34
- 0 912 35
Size
- 3m
- 4m
- 3m
- 4m
- 3m
- 4m
- 1 Kit
- #
- #
- #
- #
- #

SV-Sincro kit. 110Kg. Double SofTop. With or without fixed glass.
Code
- 0 912 36
- 0 912 37
- 0 912 38
- 0 912 39
- 0 912 40
- 0 912 41
Size
- 3m
- 4m
- 3m
- 4m
- 3m
- 4m
- 1 Kit
- #
- #
- #
- #
- #
Accessories

Lateral cap set for sliding top track. Ceiling and wall mounting
Code
- SP - 00 70 74
- BP - 00 70 76
- WP - 00 70 75
Size
- 1 Set
- #
- #

Code
- 0 110 03
Size
- 1 Piece

Clip for BLOQ top track. Included in the profile system kit
Code
- 0 112 02
Size
- 10 Pieces

SV-Q60 / SV-Q110 track connector
Code
- 0 112 01
Size
- 1 Piece

Glass wall support
Code
- 00 70 84 1
Size
- 10 Pieces

PVC profile gasket 2mm
Code
- PVCT - 00 45 82 (2MM)
- PVCT - 00 45 87 (3MM)
- PVCT - 00 45 84 (4MM)
- PVCB - 00 45 83 (2MM)
- PVCB - 00 45 90 (3MM)
- PVCB - 00 45 85 (4MM)
Size
- 1m
- 1 Piece
- #
- #
- #
- #
- #

Adjustable bottom guide 8-14mm glass
Code
- S - 0 155 73
- WL - 00 71 90
- BL - 00 71 80
Size
- 1 Piece
- #
- #
Sets

SV-Sincro Q110 Fitting set x2 Retaining stopper
Code
- 0 110 04
Size
- 1 Set

SV-Sincro Q110 Fitting set. x1 Double SofTop
Code
- 0 110 05
Size
- 1 Set




















