SV-X110
Hardware and fittings for tempered glass sliding doors | SV-X110
SV-X110 - System components
This list includes the set of fittings and mechanisms that make it up

Satin anodized aluminium

White lacquered aluminium

Black lacquered aluminium

Plastic painted silver

Plastic painted white

Black painted plastic

Transparent PVC

Black PVC

Mill finish aluminium
Profiles | Components | Code | Size | |
---|---|---|---|---|
![]() | Top track set ceiling ir wall mount |
|
|
|
![]() | Top track set with fixed glass. Ceiling mount 110kg |
|
|
|
![]() | Top track set for Frame accessory. Ceiling mount. |
|
|
|
![]() | FT sliding top track set. False ceiling mounting. |
|
|
|
![]() | FT sliding top track for fixed glass set. False ceiling mounting |
|
|
|
![]() | Bottom track for fixed glass thickness 8-10-12mm |
|
|
|
![]() | Inferior rail front entry for fixed glass of 8-10-12mm 1 | This profile includes PVC joints + set of end caps |
|
|
|
Sets | Components | Code | Size | |
![]() | SV-X110 set of accessories with x2 retaining brakes |
|
|
|
![]() | SV-x110 Fitting set with x1 double SofTop |
|
|
|
Accessories | Components | Code | Size | |
![]() | End cover set for top track. Ceiling and wall mounting |
|
|
|
![]() | End cover set for top track with fixed glass. Ceiling or wall mounting |
|
|
|
![]() | Lateral cap set for top track for accessory Frame. Ceiling mounting. |
|
|
|
![]() | top track side fixing bracket |
|
|
|
![]() | Adjustable bottom guide 8-14mm glass |
|
|
|
![]() | PVC profile gasket 2mm |
|
|
|
![]() | PVC profile gasket 3mm |
|
|
|
![]() | Bolts for securing 1 metre of track |
|
|
|
![]() | Perimeter frame set (Frame accessorie) |
|
|
|
![]() | Internal division set (Frame accessorie) |
|
|
|
![]() | Perimeter frame for fixed glass and false ceiling kit (frame accessorie) |
|
|
|
![]() | Vertical track SV-X70 / X110 38,5x10 |
|
|
|
![]() | Horizontal track SV-X70 / X110 |
|
|
|
![]() | Horizontal track SV-X70 / X110 10x10 |
|
|
|
![]() |
|
|
| |
Kits | Components | Code | Size | |
![]() | SV-X110 kit x2 retaining brake. Ceiling or wall mount. |
|
|
|
![]() | SV-X110 kit x2 anti-shock. Ceiling or wall mount. |
|
|
|
![]() | SV-X110 kit double Softpro. Ceiling or wall mount. 110kg |
|
|
|
![]() | SV-X110 kit with fixed glass. x2 retaining brake. Ceiling mount. 110kg |
|
|
|
![]() | SV-X110 kit with fixed glass. x2 anti-shock. Ceiling mount. 110kg |
|
|
|
![]() | SV-X110 kit with fixed glass. Doble Softpro. Ceiling mount. 110kg |
|
|
|
Profiles

Top track set ceiling ir wall mount
Code
- S - 0 109 20
- S - 0 109 30
- S - 0 109 40
- S - 0 109 60
- WL - 0 119 20
- WL - 0 119 30
- WL - 0 119 40
- WL - 0 119 60
- BL - 0 119 24
- BL - 0 119 34
- BL - 0 119 44
- BL - 0 119 64
Size
- 2m
- 3m
- 4m
- 6m
- 2m
- 3m
- 4m
- 6m
- 2m
- 3m
- 4m
- 6m
- 1 Set
- #
- #
- #
- #
- #
- #
- #
- #
- #
- #
- #

Top track set with fixed glass. Ceiling mount
Code
- S - 0 109 22
- S - 0 109 32
- S - 0 109 42
- S - 0 109 62
- WL - 0 119 21
- WL - 0 119 31
- WL - 0 119 41
- WL - 0 119 61
- BL - 0 119 25
- BL - 0 119 35
- BL - 0 119 45
- BL - 0 119 65
Size
- 2m
- 3m
- 4m
- 6m
- 2m
- 3m
- 4m
- 6m
- 2m
- 3m
- 4m
- 6m
- 1 Set
- #
- #
- #
- #
- #
- #
- #
- #
- #
- #
- #

Top track set for Frame accessory. Ceiling mount.
Code
- S - 0 109 86
- S - 0 109 87
- S - 0 109 88
- S - 0 109 89
- WL - 0 111 86
- WL - 0 111 87
- WL - 0 111 88
- WL - 0 111 89
- BL - 0 109 94
- BL - 0 109 95
- BL - 0 109 96
- BL - 0 109 97
Size
- 2m
- 3m
- 4m
- 6m
- 2m
- 3m
- 4m
- 6m
- 2m
- 3m
- 4m
- 6m
- 1 Set
- #
- #
- #
- #
- #
- #
- #
- #
- #
- #
- #

FT sliding top track set. False ceiling mounting.
Code
- S - 0 109 24
- S - 0 109 34
- S - 0 109 44
- S - 0 109 64
- WL - 0 119 22
- WL - 0 119 32
- WL - 0 119 42
- WL - 0 119 62
- BL - 0 119 26
- BL - 0 119 36
- BL - 0 119 46
- BL - 0 119 66
Size
- 2m
- 3m
- 4m
- 6m
- 2m
- 3m
- 4m
- 6m
- 2m
- 3m
- 4m
- 6m
- 1 Set
- #
- #
- #
- #
- #
- #
- #
- #
- #
- #
- #

FT sliding top track for fixed glass set. False ceiling mounting
Code
- S - 0 109 26
- S - 0 109 36
- S - 0 109 46
- S - 0 109 66
- WL - 0 119 23
- WL - 0 119 33
- WL - 0 119 43
- WL - 0 119 67
- BL - 0 119 27
- BL - 0 119 37
- BL - 0 119 47
- BL - 0 119 67
Size
- 2m
- 3m
- 4m
- 6m
- 2m
- 3m
- 4m
- 6m
- 2m
- 3m
- 4m
- 6m
- 1 Set
- #
- #
- #
- #
- #
- #
- #
- #
- #
- #
- #

Bottom track for fixed glass thickness 8-10-12mm
Code
- S - 00 87 24
- S - 00 87 34
- S - 00 87 64
- WL - 00 71 96
- WL - 00 71 91
- WL - 00 71 97
- BL - 00 71 86
- BL - 00 71 81
- BL - 00 71 87
Size
- 2m
- 3m
- 6m
- 2m
- 3m
- 6m
- 2m
- 3m
- 6m
- 2m
- 3m
- 6m
- 1 Profile
- #
- #
- #
- #
- #
- #
- #
- #

Inferior rail front entry for fixed glass of 8-10-12mm
Code
- S - 0 110 22 1
- S - 0 110 32 1
- S - 0 110 62 1
- WL - 0 110 24 1
- WL - 0 110 34 1
- WL - 0 110 64 1
- BL - 0 110 25 1
- BL - 0 110 35 1
- BL - 0 110 65 1
Size
- 2m
- 3m
- 6m
- 2m
- 3m
- 6m
- 2m
- 3m
- 6m
- 1 Set
- #
- #
- #
- #
- #
- #
- #
- #
Sets

SV-X110 set of accessories with x2 retaining brakes
Code
- 0 109 00
Size
- 1 Set

SV-x110 Fitting set with x1 double SofTop
Code
- 0 108 00
Size
- 1 Set
Accessories

End cover set for top track. Ceiling and wall mounting
Code
- PPS - 0 109 90
- PPW - 0 119 93
- PPB - 0 119 95
Size
- 1 Set
- #
- #

End cover set for top track with fixed glass. Ceiling or wall mounting
Code
- PPS - 0 109 92
- PPW - 0 119 94
- PPB - 0 119 96
Size
- 1 Set
- #
- #

Lateral cap set for top track for accessory Frame. Ceiling mounting.
Code
- S - 00 70 78
- WL - 00 70 77
- BL - 00 70 79
Size
- 1 Set
- #
- #

top track side fixing bracket
Code
- 00 87 84
Size
- 10 Pieces

Adjustable bottom guide 8-14mm glass
Code
- S - 0 155 73
- WL - 00 71 90
- BL - 00 71 80
Size
- 1 Piece
- #
- #

PVC profile gasket 2mm
Code
- PVCT - 00 45 82 (2MM)
- PVCT - 00 45 87 (3MM)
- PVCT - 00 45 84 (4MM)
- PVCB - 00 45 83 (2MM)
- PVCB - 00 45 90 (3MM)
- PVCB - 00 45 85 (4MM)
Size
- 1m
- 1 Piece
- #
- #
- #
- #
- #

PVC profile gasket 3mm
Code
- PVCT - 00 45 87
- PVCB - 00 45 90
Size
- 1 Piece
- #

Bolts for securing 1 metre of track
Code
- 0 160 73
Size
- 1 Set

Perimeter frame set (Frame accessorie)
Code
- S - 0 111 22
- S - 0 111 12
- WL - 0 111 41
- WL - 0 111 42
- BL - 0 111 27
- BL - 0 111 13
Size
- 3x2m
- 2,5x1m
- 3x2m
- 2,5x1m
- 3x2m
- 2,5x1m
- 1 Set
- #
- #
- #
- #
- #

Internal division set (Frame accessorie)
Code
- S - 0 111 20
- WL - 0 111 43
- BL - 0 111 25
Size
- 3m
- 3m
- 3m
- 1 Set
- #
- #

Perimeter frame for fixed glass and false ceiling kit (frame accessorie)
Code
- S - 0 111 28
- S - 0 111 14
- WL - 0 111 44
- WL - 0 111 45
- BL - 0 111 29
- BL - 0 111 15
Size
- 3x2m
- 2,5x1m
- 3x2m
- 2,5x1m
- 3x2m
- 2,5x1m
- 1 Set
- #
- #
- #
- #
- #

Vertical track SV-X70 / X110 38,5x10
Code
- MF - 0 111 51
- S - 0 111 33
- WL - 0 111 48
- BL - 0 111 35
Size
- 3 m
- 2 Profiles
- #
- #
- #

Horizontal track SV-X70 / X110
Code
- MF - 0 111 52
- S - 0 111 34
- WL - 0 111 49
- BL - 0 111 36
Size
- 3 m
- 6 Profiles
- #
- #
- #

Horizontal track SV-X70 / X110 10x10
Code
- MF - 0 111 53*
- S - 0 111 38
- WL - 0 111 50
- BL - 0 111 39
Size
- 3 m
- 6 Profiles
- #
- #
- #

Code
- S - 0 111 32
- WL - 0 111 31
- BL - 0 111 37
Size
- 1 Set
- #
- #
Kits

SV-X110 kit x2 retaining brake. Ceiling or wall mount.
Code
- S - 0 910 02
- S - 0 910 04
Size
- 2m
- 3m
- 1 Kit
- #

SV-X110 kit x2 anti-shock. Ceiling or wall mount.
Code
- S - 0 910 06
- S - 0 910 08
Size
- 2m
- 3m
- 1 Kit
- #

SV-X110 kit double Softpro. Ceiling or wall mount.
Code
- S - 0 910 10
- S - 0 910 12
Size
- 2m
- 3m
- 1 Kit
- #

SV-X110 kit with fixed glass. x2 retaining brake. Ceiling mount.
Code
- S - 0 910 14
- S - 0 910 16
Size
- 2m
- 3m
- 1 Kit
- #

SV-X110 kit with fixed glass. x2 anti-shock. Ceiling mount.
Code
- S - 0 910 18
- S - 0 910 20
Size
- 2m
- 3m
- 1 Kit
- #

SV-X110 kit with fixed glass. Doble Softpro. Ceiling mount.
Code
- S - 0 910 22
- S - 0 910 24
Size
- 2m
- 3m
- 1 Kit
- #